GOVERNING BOARD
TEACHERS/STAFF
SCHOOL CALENDARS
Superintendent: Scott Borba
Board Member: Adam Shasky
Board Member: Freddie Chavez
Board Member: Bethany Fausone
President: Freddy Torres
Clerk: Roger Valladao
SECTION 1.0 - ACADEMICS
Ed Code | Title | SSDA Policy # |
§ 48070 & 48070.5 | 1.1 | |
§ 51747 et seq. | Independent study courses for pupils in K-12; conditions; evals | 1.2 |
§ 51224.5 | Course of study prepares K-8 students to pursue high school diploma requirements in grades 9-12 | 1.3 |
SECTION 2.0 - EMPLOYEES
Ed Code | Title | SSDA Policy # |
§ 44100 | 2.1 | |
§ 44258.3 | Teaching by holder of credential to teach subjects in K-12; knowledge of subject; assignments | 2.2 |
2.3 | ||
§§ 44978 & 45191 | Leave of absence for illness or injury (certificated and classified) | |
§§ 44981 & 45207 | ||
§§ 44984 & 45192 | Industrial accident and illness (certificated and classified) | |
§ 45207 | ||
§§ 45103 & 45106 | 2.4 | |
§ 45113 | 2.5 | |
Govt. Code | Rules regarding what constitutes “incompatible activities” of district officers and employees | 2.6 |
2.7 | ||
SECTION 3.0 - FACILITIES & PURCHASING
Ed Code | Title | SSDA Policy # |
§ 38134 | Use school facilities/grounds; charges; damage; liability for injuries | 3.1 |
Govt. Code | 3.2 | |
Pub. Resources Code § 21082 | Evaluation of projects and preparation of Environment Impact Reports and Negative Declarations | 3.3 |
SECTION 4.0 - OPERATIONS & GOVERNANCE
Ed Code | Title | SSDA Policy # |
§ 220 & 234.1 | 4.1 | |
§ 221.61, 231.5, & 48950 | 4.2 | |
§ 32212 | Classroom interruptions; legislative findings; developing, distribution and adoption of policy | 4.3 |
§ 32280; Title 5 CCR § 560 | School safety plans; Civil Defense and Disaster Preparedness Plans | 4.4 |
§§ 35140 & 35145.5 | Rules and regulations regarding time and place for regular meetings, and public comment at meetings | 4.5 |
§ 35160.5 | ||
Participation in extracurricular and co-curricular activities by pupils in grades 7-12 | 4.61 | |
49073 | 4.7 | |
§ 49073.1 | Contracts for digital storage, management, and retrieval of pupil records; requirements | 4.8 |
§ 52720 | “Appropriate daily patriotic exercises.” Pledge of Allegiance | 4.9 |
Title 5 CCR | 4.10 | |
Title 5 CCR | Policies governing which students will participate in ESEA, Title 1 and SCE funds | 4.11 |
Title 5 CCR | 4.12 | |
Title 5 CCR | 4.13 | |
Title 42 U.S.C. § 1758(b) | 4.14 | |
4.15 | ||
4.16 | ||
SECTION 5.0 - SPECIAL EDUCATION
Ed Code | Title | SSDA Policy # |
§ 56195.8 | Seven (7) areas of special education participation | |
5.11 | ||
§ 56362 | 5.12 | |
5.13 | ||
§ 56440 | 5.14 | |
Teachers right to request a few of assignment of special ed. student to their class | 5.15 | |
§ 56500 | 5.16 | |
Information on number of students being provided with special education services | 5.17 |
SECTION 6.0 - STAKEHOLDER ENGAGEMENT
Ed Code | Title | SSDA Policy # |
§ 11504 | Parental involvement; rights of parents & guardians to information | 6.1 |
51101 | Mutually supportive partnership between parents and educators | 6.2 |
§ 52852.5 | 6.3 | |
SECTION 7.0 - STUDENTS
Ed Code | Title | SSDA Policy # |
7.1 | ||
§ 35181 | Pupils’ responsibilities (behavior and discipline); hearings; findings; policy statements |
|
§ 35291 & 20 U.S.C. § 7961 |
| |
§ 35291.5 | Rules and procedures on school discipline; adoption; enforcement; notice; filing; review |
|
§ 48204.2 | 7.2 | |
§ 48273 | 7.3 | |
§ 48340 | 7.4 | |
§ 48662 | 7.6 | |
| Responsibilities and Additional Consequences for Personal Injury or Property Damage | 7.7 |
§ 48907 | 7.8 | |
Title 41 U.S.C. § 11432 | 7.9 | |
7.10 |
SECTION 8.0 - HEALTH & WELLNESS
Ed Code | Title | SSDA Policy # |
§ 215 | 8.1 | |
§ 51203 | 8.2 | |